| |
|
|
|
|
Fixtures and Results |
|
|
|
|
|
|
|
Select Season |
|
|
Select Division |
|
|
Select Week |
|
|
|
|
|
| | Code | Home Team | | | | Away Team | Code | | Match Details |
| | L | Central Snooker "B" | | V | | Savanna "A" | A | | view card |
| | H | Martini's | 4 | V | 3 | Swan & Railway 'A' | C | | view card |
| | K | Peel Hotel | 4 | V | 3 | Central Snooker "A" | F | | view card |
| | G | Savanna "B" | 4 | V | 3 | Savanna "C" | B | | view card |
| | I | Waggonmakers Arms | 3 | V | 4 | Victoria Hotel "A" | D | | view card |
|
|
|
|
(LC=Late Card, DS=Disputed Signature, UP=Unregistered Player) |
|
|