|
|
|
|
Fixtures and Results |
|
|
|
|
Select Season |
|
Select Division |
|
Select Week |
|
|
|
|
| Code | Home Team | | | | Away Team | Code | | Match Details |
| E | Dobbies "A" | | V | | Greenmount Cricket Club | K | | view card |
| A | Savanna "A" | 5 | V | 2 | Savanna "B" | G | | view card |
| B | Savanna "C" | 5 | V | 2 | Savanna "E" | H | | view card |
| F | Starkey Arms "B" | 1 | V | 6 | Central Snooker "B" | L | | view card |
| D | Top Bull "B" | 3 | V | 4 | Cross Keys | J | | view card |
| C | Victoria Hotel "A" | 4 | V | 3 | Waggonmakers | I | | view card |
|
|
|
(LC=Late Card, DS=Disputed Signature, UP=Unregistered Player) |
|
|