|
|
|
|
Radcliffe and District Pool League - League Tables |
|
|
|
|
|
|
Select Season: |
|
|
Select Division: |
|
|
|
|
|
|
|
Team | Played | Won | Lost | For | Against | Points |
Savanna "C" | 0 | 0 | 0 | 0 | 0 | 0 |
Greenmount Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbies "A" | 0 | 0 | 0 | 0 | 0 | 0 |
Central Snooker "B" | 0 | 0 | 0 | 0 | 0 | 0 |
Waggonmakers | 0 | 0 | 0 | 0 | 0 | 0 |
Top Bull "B" | 0 | 0 | 0 | 0 | 0 | 0 |
Savanna "A" | 0 | 0 | 0 | 0 | 0 | 0 |
Cross Keys | 0 | 0 | 0 | 0 | 0 | 0 |
Starkey Arms "B" | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Hotel "A" | 0 | 0 | 0 | 0 | 0 | 0 |
Savanna "B" | 0 | 0 | 0 | 0 | 0 | 0 |
Savanna "E" | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
Top Players (only shows 12)
|
|
|
|
|
|
|
|
|
|
|