|
|
|
|
Radcliffe and District Pool League - League Tables |
|
|
|
|
|
|
Select Season: |
|
|
Select Division: |
|
|
|
|
|
|
|
Team | Played | Won | Lost | For | Against | Points |
Central Snooker "B" | 20 | 20 | 0 | 93 | 47 | 143 |
Savanna "C" | 20 | 14 | 6 | 92 | 48 | 127 |
Savanna "A" | 20 | 15 | 5 | 88 | 52 | 125 |
Martini's "B" | 20 | 14 | 6 | 82 | 58 | 117 |
Savanna "B" | 20 | 9 | 11 | 69 | 71 | 91 |
Cross Keys | 20 | 9 | 11 | 66 | 74 | 88 |
Victoria Hotel "A" | 20 | 8 | 12 | 63 | 77 | 82 |
Greenmount Cricket Club | 20 | 7 | 13 | 64 | 76 | 80 |
Central Snooker "A" | 20 | 7 | 13 | 52 | 88 | 69 |
New Inn B | 20 | 4 | 16 | 53 | 87 | 61 |
Starkey Arms "A" | 20 | 3 | 17 | 48 | 92 | 56 |
|
|
|
|
|
|
Top Players (only shows 12)
|
|
|
Player | Team | Wins |
D.Redmond | Savanna "C" | 16 |
A.Owen | Central Snooker "B" | 15 |
R.Clarke | Victoria Hotel "A" | 15 |
S.Fitzsimmons | Central Snooker "B" | 15 |
C.Berry | Martini's "B" | 14 |
M.Giles | Savanna "A" | 14 |
H.Roberts | Savanna "C" | 13 |
S.Troop | Savanna "A" | 13 |
K.Crowshaw | Savanna "B" | 12 |
P.Howcroft | Central Snooker "B" | 12 |
S.Reynolds | Savanna "A" | 12 |
A.Carter | Starkey Arms "A" | 11 |
|
|
|
|
|
|
|
|